1200 block of Jackson St NE
Between 12th St and 13th St, in Brookland. Single-member district 5B03.
On this block
All blocks →| Trash pickup | WednesdayDPW residential collection |
|---|---|
| Recycling pickup | Wednesday |
| Leaf collection | Not yet this seasonZone 5B. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | North side: Zone 5 residential permit parkingSouth side: Zone 5 residential permit parking |
| Zoned elementary school | Noyes |
| Zoned middle school | Brookland |
| Zoned high school | Dunbar |
| ANC commissioner | Jingwen Sun5B03, ANC 5B · ANC site |
| Speed limit | 20 mph |
| Pavement | GoodDDOT condition rating, inspected 2023 |
| Nearest Metro | Brookland-CUA580 m away as the crow flies |
| Nearest bus stop | 12 St NE & Jackson St NEStop 1002040, 110 m away · live arrivals |
| Nearest bikeshare | 12th & Irving St NE160 m away |
Where
← 1000 block · 1300 block → of Jackson St
What’s happening here
Building permits, last 30 days
- 1260 Jackson St NE: electrical, plumbing & mechanical
311 requests, last 30 days
- Octfme - down cable wires
- Sanitation enforcement calls
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.