Streets
The public space outside your door in Brookland: who has reserved the curb, what residents report to 311, how quickly DC closes those requests, and the street trees.
Curb space
DDOT public space permitsDDOT TOPS occupancy layer, checked 2026-11-03: newest permit issued 2026-11-02, newest record update 2026-11-02, so the layer is current to within a day or two.
Starting in the next 7 days
26 curb permits| Block | Use | Dates | Curb |
|---|---|---|---|
| 1800 block of Kearny Street NE | Moving & storage | Nov 3–Nov 3 | 88 ft |
| 3200 block of 15th Street NE7:30 am–3 pm | Utility & DDOT work | Nov 3–Nov 4 | 66 ft |
| 1800 block of Kearny Street NE7:30 am–3 pm | Utility & DDOT work | Nov 3–Nov 4 | 66 ft |
| 1400 block of Jackson Street NE7 am–7 pm | Construction staging | Nov 4–Dec 3 | 286 ft |
| 1300 block of Monroe Street NE9:30 am–3:30 pm | Construction staging | Nov 4–Dec 3 | 220 ft |
| 4200 block of 12th Street NE9:30 am–3:30 pm | Construction staging | Nov 4–Dec 3 | 154 ft |
| 4200 block of 12th Street NE9:30 am–3:30 pm | Construction staging | Nov 4–Dec 3 | 132 ft |
| 1300 block of Otis Street NE7 am–7 pm | Construction staging | Nov 4–Dec 3 | 242 ft |
| 2700 block of 12th Street NE9:30 am–3:30 pm | Construction staging | Nov 4–Dec 3 | 132 ft |
| 1400 block of Franklin Street NE9:30 am–3:30 pm | Construction staging | Nov 4–Dec 3 | 220 ft |
| 1400 block of Brentwood Road NE7:30 am–3 pm | Utility & DDOT work | Nov 4–Nov 5 | 66 ft |
| 3700 block of 13th Street NE9:30 am–3:30 pm | Construction staging | Nov 6–Dec 5 | 264 ft |
| 1400 block of Newton Street NE7 am–7 pm | Construction staging | Nov 6–Dec 5 | 484 ft |
| 3100 block of 14th Street NE8:30 am–3:30 pm | Events & reserved parking | Nov 6–Nov 6 | 88 ft |
| 3200 block of 12th Street NE | Moving & storage | Nov 6–Nov 7 | 88 ft |
| 700 block of Franklin Street NE4 am–11 pm | Events & reserved parking | Nov 7–Nov 8 | 66 ft |
| 3300 block of 20th Street NE9:30 am–3:30 pm | Construction staging | Nov 9–Dec 8 | 264 ft |
| 3300 block of 22nd Street NE9:30 am–3:30 pm | Construction staging | Nov 9–Dec 8 | 286 ft |
| 4000 block of 12th Street NE9:30 am–3:30 pm | Construction staging | Nov 9–Dec 8 | 220 ft |
| 1600 block of Monroe Street NE9:30 am–3:30 pm | Construction staging | Nov 9–Dec 8 | 264 ft |
| 1700 block of Monroe Street NE9:30 am–3:30 pm | Construction staging | Nov 9–Dec 8 | 154 ft |
| 1500 block of Newton Street NE7 am–7 pm | Construction staging | Nov 9–Dec 8 | 396 ft |
| 1600 block of Newton Street NE7 am–7 pm | Construction staging | Nov 9–Dec 8 | 330 ft |
| 1700 block of Newton Street NE7 am–7 pm | Construction staging | Nov 9–Dec 8 | 242 ft |
| 4000 block of 10th Street NE | Moving & storage | Nov 9–Nov 10 | 88 ft |
| 3100 block of 10th Street NE7 am–7 pm | Construction staging | Nov 10–Dec 9 | 220 ft |
Listed by block, as DDOT issues them, with the hours each permit holds the curb.
311 requests
All 67 types · last 30 days| Type · last 30 days | Now | Prior | Change | |
|---|---|---|---|---|
| 01 | Dockless Vehicle Parking Complaint | 299 | 36 | +263 |
| 02 | Bulk Collection | 259 | 235 | +24 (+10%) |
| 03 | Scheduled Yard Waste | 243 | 284 | −41 (−14%) |
| 04 | Parking Enforcement | 173 | 155 | +18 (+12%) |
| 05 | Public Space Litter Can-Collection | 102 | 98 | +4 |
| 06 | Rodent & vector control | 87 | 54 | +33 |
| 07 | Trash Collection - Missed | 62 | 232 | −170 |
| 08 | Dead Animal Collection | 47 | 26 | +21 |
| 09 | Illegal Dumping | 44 | 60 | −16 |
| 10 | Tree Inspection | 42 | 73 | −31 |
| 11 | Residential Parking Permit Violation | 34 | 41 | −7 |
| 12 | DOEE - LIHEAP | 32 | 3 | +29 |
| 13 | Sanitation Enforcement | 31 | 85 | −54 |
| 14 | Supercan - Delivery | 31 | 25 | +6 |
| 15 | Recycling Collection - Missed | 29 | 50 | −21 |
| 16 | OCTFME - Down Cable Wires | 29 | 26 | +3 |
| 17 | Traffic Lights and Pedestrian Walk Signals | 28 | 78 | −50 |
| 18 | Sidewalk Repair | 27 | 49 | −22 |
| 19 | Pet Waste Complaint | 26 | 4 | +22 |
| 20 | Roadway Signs | 24 | 76 | −52 |
| 21 | Recycling Cart Delivery | 20 | 11 | +9 |
| 22 | Container Removal | 18 | 24 | −6 |
| 23 | Abandoned Vehicle - On Public Property | 16 | 19 | −3 |
| 24 | Public Space Inspection | 15 | 8 | +7 |
| 25 | Public Space Litter Can Repair | 15 | 6 | +9 |
| 26 | Traffic Safety Input | 14 | 21 | −7 |
| 27 | DMV - Drivers License/ID Issues | 14 | 10 | +4 |
| 28 | Out of State Parking Violation (ROSA) | 13 | 12 | +1 |
| 29 | Trash Cart - Delivery | 12 | 9 | +3 |
| 30 | DC Government Information | 12 | 9 | +3 |
| 31 | Roadway Repair | 12 | 6 | +6 |
| 32 | Tree Removal | 11 | 29 | −18 |
| 33 | Pothole | 10 | 15 | −5 |
| 34 | Recycling Cart - Repair | 10 | 7 | +3 |
| 35 | Streetlight Repair Investigation | 9 | 16 | −7 |
| 36 | Tree Pruning | 8 | 42 | −34 |
| 37 | DMV - Vehicle Registration Issues | 8 | 18 | −10 |
| 38 | Graffiti Removal | 7 | 33 | −26 |
| 39 | DOB - Vacant Private Property Inspection | 6 | 61 | −55 |
| 40 | Trash Cart Repair | 6 | 20 | −14 |
| 41 | DMV - Online Processing Issues | 6 | 3 | +3 |
| 42 | Rat Replacement Containers | 5 | 19 | −14 |
| 43 | DGS - Playground Repair | 5 | 9 | −4 |
| 44 | Missed Curbside Compost Collection | 4 | 6 | −2 |
| 45 | DMV - Vehicle Inspection Issues | 4 | 5 | −1 |
| 46 | DOB - Illegal Construction | 4 | 4 | ±0 |
| 47 | Supercan - Repair | 4 | 1 | +3 |
| 48 | Roadway Markings / Pylons | 3 | 12 | −9 |
| 49 | DOEE - General Air Quality Concerns | 3 | 1 | +2 |
| 50 | DOEE - Foam Ban / Food Service Ware Requirements | 3 | 0 | +3 |
| 51 | Tree Planting | 2 | 53 | −51 |
| 52 | Alley Cleaning | 2 | 14 | −12 |
| 53 | DC How Am I Driving? | 2 | 8 | −6 |
| 54 | Illegal Poster | 2 | 7 | −5 |
| 55 | Lost/Stolen Compost Bin, Broken Compost Bin or Opt-Out of Curbside Composting Pilot Program | 2 | 6 | −4 |
| 56 | Abandoned Bicycle | 2 | 4 | −2 |
| 57 | DC Water - Customer Flooding | 2 | 4 | −2 |
| 58 | Residential Snow Hero (ServeDC) | 2 | 0 | +2 |
| 59 | Bus Stop Issues | 2 | 0 | +2 |
| 60 | Street Cleaning | 1 | 24 | −23 |
| 61 | DMV - Copy of Ticket | 1 | 2 | −1 |
| 62 | Signed Street Sweeping Missed | 1 | 0 | +1 |
| 63 | Parking Meter Repair | 1 | 0 | +1 |
| 64 | DMV - Hearings | 1 | 0 | +1 |
| 65 | DC Indoor and Outdoor Pool Maintenance (DGS) | 1 | 0 | +1 |
| 66 | DOEE - Report Construction Erosion Runoff | 1 | 0 | +1 |
| 67 | DMV - Vehicle Title Issues | 1 | 0 | +1 |
21 types rose, 35 fell, the rest held within 5%. Percent changes appear only when both periods have 100 or more requests; smaller counts show the difference alone.
Typical days to close
Brookland vs citywideThe median time from a 311 request to DC closing it, for the most common request types. Half of requests closed faster than this, half slower. 0 of 8 types close faster here than citywide; 4 close slower.
- Bulk Collection19 hr slower than citywideBrookland7.7 daysCitywide6.9 daysFrom 1,858 closed requests in Brookland
- Scheduled Yard Waste3.3 days slower than citywideBrookland13.1 daysCitywide9.8 daysFrom 1,643 closed requests in Brookland
- Trash Collection - Missed15 hr slower than citywideBrookland4.8 daysCitywide4.2 daysFrom 1,073 closed requests in Brookland
- Parking EnforcementAbout the same as citywideBrookland1 hrCitywide1 hrFrom 906 closed requests in Brookland
- Recycling Collection - MissedAbout the same as citywideBrookland4.9 daysCitywide5.1 daysFrom 397 closed requests in Brookland
- DC Government InformationAbout the same as citywideBrookland1 hrCitywide1 hrFrom 323 closed requests in Brookland
- Rodent & vector control3.3 days slower than citywideBrookland6.1 daysCitywide2.8 daysFrom 322 closed requests in Brookland
- Traffic Lights and Pedestrian Walk SignalsAbout the same as citywideBrookland6 hrCitywide5 hrFrom 285 closed requests in Brookland
As a table
| Type | Brookland | Citywide | Closed here |
|---|---|---|---|
| Bulk Collection | 7.7 days | 6.9 days | 1,858 |
| Scheduled Yard Waste | 13.1 days | 9.8 days | 1,643 |
| Trash Collection - Missed | 4.8 days | 4.2 days | 1,073 |
| Parking Enforcement | 1 hr | 1 hr | 906 |
| Recycling Collection - Missed | 4.9 days | 5.1 days | 397 |
| DC Government Information | 1 hr | 1 hr | 323 |
| Rodent & vector control | 6.1 days | 2.8 days | 322 |
| Traffic Lights and Pedestrian Walk Signals | 6 hr | 5 hr | 285 |
Within 5% of citywide, or a tenth of a day, reads as about the same. Times under a day are shown in hours. Median days from request to closure for requests opened in the last 12 months and already closed, computed from request and resolution timestamps only (exact here; citywide from server-side quantiles). When the window spans two yearly layers the citywide median is merged from each layer's quantiles (accurate to a few percent). Requests still open are excluded, which biases recent months toward faster closes, equally here and citywide.
Latest 311 requests
50 newest- Public Space Litter Can-CollectionOpen1200 block of Varnum Street NENov 2
- Bulk CollectionOpen4200 block of 12th Street NENov 2
- Dead Animal CollectionOpen700 block of Michigan Avenue NENov 2
- Dead Animal CollectionOpen800 block of Michigan Avenue NENov 2
- Dockless Vehicle Parking ComplaintClosed2800 block of 10th Street NENov 2 · closed Nov 2
- Public Space Litter Can-CollectionOpen900 block of Girard Street NENov 2
- Public Space Litter Can-CollectionOpen2900 block of 12th Street NENov 2
- Bulk CollectionOpen1300 block of Michigan Avenue NENov 2
- Bulk CollectionOpen1000 block of Rhode Island Avenue NENov 2
- OCTFME - Down Cable WiresClosed1200 block of Jackson Street NENov 2 · closed Nov 2
- Dockless Vehicle Parking ComplaintClosed3100 block of 12th Street NENov 2 · closed Nov 2
- Dockless Vehicle Parking ComplaintClosed1000 block of Jackson Street NENov 2 · closed Nov 2
- Dockless Vehicle Parking ComplaintClosed3000 block of 10th Street NENov 2 · closed Nov 2
- Public Space InspectionIn-Progress3800 block of 17th Place NENov 2
- Parking EnforcementClosed3100 block of 13th Street NENov 2 · closed Nov 2
- Bulk CollectionOpen1000 block of Evarts Street NENov 2
- DMV - Copy of TicketOpen900 block of Jackson Street NENov 2
- Rodent & vector controlOpen1800 block of Irving Street NENov 2
- DOEE - LIHEAPClosed1300 block of Varnum Street NENov 2 · closed Nov 2
- Roadway SignsClosed1700 block of Jackson Street NENov 2 · closed Nov 2
- Supercan - DeliveryOpen3600 block of 18th Street NENov 2
- Trash Collection - MissedOpen (Duplicate)4000 block of 13th Street NENov 2
- Bulk CollectionOpen3600 block of 17th Street NENov 2
- Trash Collection - MissedOpen4000 block of 13th Street NENov 2
- Out of State Parking Violation (ROSA)Open2700 block of 6th Street NENov 2
- Parking EnforcementClosed1300 block of Kearny Street NENov 2 · closed Nov 2
- Tree PruningIn-Progress900 block of Perry Place NENov 2
- Tree PruningIn-Progress900 block of Quincy Street NENov 2
- Rodent & vector controlOpen1000 block of Urell Place NENov 2
- PotholeIn-Progress1900 block of Newton Street NENov 2
- Recycling Collection - MissedOpen3100 block of 13th Street NENov 2
- OCTFME - Down Cable WiresClosed2700 block of 6th Street NENov 2 · closed Nov 2
- Supercan - DeliveryOpen900 block of Perry Place NENov 2
- Scheduled Yard WasteOpen1500 block of Otis Street NENov 2
- Sanitation EnforcementClosed1200 block of Jackson Street NENov 2 · closed Nov 2
- Scheduled Yard WasteOpen1200 block of Hamlin Street NENov 2
- DMV - Vehicle Title IssuesOpen1800 block of Newton Street NENov 2
- Trash Collection - MissedOpen3600 block of 12th Street NENov 2
- Scheduled Yard WasteOpen4300 block of 13th Place NENov 1
- Scheduled Yard WasteOpen1200 block of Lawrence Street NENov 1
- Bulk CollectionOpen1300 block of Jackson Street NENov 1
- Scheduled Yard WasteOpen2900 block of 14th Street NENov 1
- Bulk CollectionOpen700 block of Jackson Street NENov 1
- Sanitation EnforcementClosed1000 block of Newton Street NENov 1 · closed Nov 2
- Bulk CollectionOpen1200 block of Perry Street NENov 1
- Scheduled Yard WasteOpen1800 block of Jackson Street NENov 1
- Scheduled Yard WasteOpen1400 block of Monroe Street NENov 1
- Scheduled Yard WasteOpen1600 block of Otis Street NENov 1
- Scheduled Yard WasteOpen4200 block of South Dakota Avenue NENov 1
- Bulk CollectionOpen900 block of Perry Place NENov 1
Locations are shown to the hundred block only. Request details are never published.
Street trees
Inventory of Oct 29, 2026Counted from the layer's tree-box status (TBOX_STAT). 'Open' = an empty box ready to plant (121). Not counted: 'Proposed' = planting scheduled (253), 'Conflict'/'Utility' = empty but blocked (77), 'Retired' = box removed (340). 'total' is boxes with status 'Plant' whose condition is not Dead.
Most common species
TreesBiggest trees
By trunk diameter| Species | Where | Trunk |
|---|---|---|
| Other (See Notes) | 1500 block of Otis St NE | 70.0 in |
| Silver maple | 2000 block of Monroe St NE | 58.1 in |
| Red oak | 700 block of Irving St NE | 56.5 in |
| American elm | 1600 block of Kearny St NE | 53.7 in |
| Tulip poplar | 1500 block of Michigan Ave NE | 53.0 in |
Trunk diameter at breast height (4.5 ft), as DDOT's Urban Forestry Division measured it.