1200 block of Rhode Island Ave NE
Between Douglas St and 13th St NE / Brentwood Rd, in Brookland. Single-member district 5B04.
On this block
All blocks →| Trash pickup | TuesdayDPW residential collection |
|---|---|
| Recycling pickup | Wednesday |
| Leaf collection | Not yet this seasonZone 5C. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | North side: Zone 5 residential permit parkingSouth side: Zone 5 residential permit parking |
| Zoned elementary school | Noyes |
| Zoned middle school | Brookland |
| Zoned high school | Dunbar |
| ANC commissioner | Ra Amin5B04, ANC 5B · ANC site |
| Speed limit | 30 mph |
| Pavement | ExcellentDDOT condition rating, inspected 2023 |
| Nearest Metro | Rhode Island Ave-Brentwood660 m away as the crow flies |
| Nearest bus stop | Rhode Island Av NE & Brentwood Rd NEStop 1001855, 110 m away · live arrivals |
| Nearest bikeshare | Rhode Island & Montana Ave NE280 m away |
Where
← 800 block · 1300 block → of Rhode Island Ave
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.