2800 block of 10th St NE
Between Franklin St and Girard St, in Brookland. Single-member district 5B04.
On this block
All blocks →| Trash pickup | WednesdayDPW residential collection |
|---|---|
| Recycling pickup | Wednesday |
| Leaf collection | Not yet this seasonZone 5B. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | East side: Zone 5 residential permit parkingWest side: Zone 5 residential permit parking |
| Zoned elementary school | Noyes |
| Zoned middle school | Brookland |
| Zoned high school | Dunbar |
| ANC commissioner | Ra Amin5B04, ANC 5B · ANC site |
| Speed limit | 20 mphsigned slow street |
| Pavement | ExcellentDDOT condition rating, inspected 2022 |
| Nearest Metro | Rhode Island Ave-Brentwood630 m away as the crow flies |
| Nearest bus stop | 7 St NE & Franklin St NEStop 1001926, 330 m away · live arrivals |
| Nearest bikeshare | 12th & Irving St NE310 m away |
Where
← 2700 block · 2900 block → of 10th St
What’s happening here
311 requests, last 30 days
- Dockless vehicle parking complaint
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.