800 block of Randolph St NE
Between 8th St and 9th St, in Brookland. Single-member district 5B05.
On this block
All blocks →| Trash pickup | WednesdayDPW residential collection |
|---|---|
| Recycling pickup | Wednesday |
| Leaf collection | Not yet this seasonZone 5A. The first pass for Leaf collection in Section A will begin on Monday, November 2, 2026. Section A should have their leaves raked to the tree box or curbside by Sunday, November 1, 2026. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | North side: Zone 5 residential permit parkingSouth side: Zone 5 residential permit parking |
| Zoned elementary school | Bunker Hill |
| Zoned middle school | Brookland |
| Zoned high school | Dunbar |
| ANC commissioner | Monica Martinez Lopez5B05, ANC 5B · ANC site |
| Speed limit | Not recorded |
| Pavement | FairDDOT condition rating, inspected 2023 |
| Nearest Metro | Brookland-CUA680 m away as the crow flies |
| Nearest bus stop | 10 St NE & Randolph St NEStop 1002280, 110 m away · live arrivals |
| Nearest bikeshare | 10th & Quincy St NE / Turkey Thicket Rec180 m away |
Where
← 700 block · 900 block → of Randolph St
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.